1997 - 1998 | GMC | Savana 3500 | V6 4.3L | | TAG: 0AJP, 0AKP, 0HPP, 0MCP, 0MJP, 0TZP, 1HPP, 1MJP, 1TZP, 2CAP, 2HPP, 2MCP, 2MJP, 2TZP, 3CAP, 3MCP, 3MJP, 4CAP, 4MCP, 4MJP, 5CAP, 5MCP, 5MJP, 6CAP, 6MCP, 6MJP, 6MLP, 7MCP, 7MJP, 7MLP, 9AJP, 9HPP, 9MCP, 9MJP, 9TZP |
1999 - 1999 | Chevrolet | C1500 Suburban | V8 5.7L | | TAG: 0AJP, 0AKP, 0HPP, 0MCP, 0MJP, 0TZP, 1HPP, 1MJP, 1TZP, 2CAP, 2HPP, 2MCP, 2MJP, 2TZP, 3CAP, 3MCP, 3MJP, 4CAP, 4MCP, 4MJP, 5CAP, 5MCP, 5MJP, 6CAP, 6MCP, 6MJP, 6MLP, 7MCP, 7MJP, 7MLP, 9AJP, 9HPP, 9MCP, 9MJP, 9TZP |
1999 - 1999 | Chevrolet | C2500 Suburban | V8 5.7L | | TAG: 0AJP, 0AKP, 0HPP, 0MCP, 0MJP, 0TZP, 1HPP, 1MJP, 1TZP, 2CAP, 2HPP, 2MCP, 2MJP, 2TZP, 3CAP, 3MCP, 3MJP, 4CAP, 4MCP, 4MJP, 5CAP, 5MCP, 5MJP, 6CAP, 6MCP, 6MJP, 6MLP, 7MCP, 7MJP, 7MLP, 9AJP, 9HPP, 9MCP, 9MJP, 9TZP |
1999 - 1999 | Chevrolet | C2500 Suburban | V8 7.4L | | TAG: 0AJP, 0AKP, 0HPP, 0MCP, 0MJP, 0TZP, 1HPP, 1MJP, 1TZP, 2CAP, 2HPP, 2MCP, 2MJP, 2TZP, 3CAP, 3MCP, 3MJP, 4CAP, 4MCP, 4MJP, 5CAP, 5MCP, 5MJP, 6CAP, 6MCP, 6MJP, 6MLP, 7MCP, 7MJP, 7MLP, 9AJP, 9HPP, 9MCP, 9MJP, 9TZP |
1999 - 1999 | GMC | C2500 Suburban | V8 5.7L | | TAG: 0AJP, 0AKP, 0HPP, 0MCP, 0MJP, 0TZP, 1HPP, 1MJP, 1TZP, 2CAP, 2HPP, 2MCP, 2MJP, 2TZP, 3CAP, 3MCP, 3MJP, 4CAP, 4MCP, 4MJP, 5CAP, 5MCP, 5MJP, 6CAP, 6MCP, 6MJP, 6MLP, 7MCP, 7MJP, 7MLP, 9AJP, 9HPP, 9MCP, 9MJP, 9TZP |
1999 - 1999 | GMC | C2500 Suburban | V8 7.4L | | TAG: 0AJP, 0AKP, 0HPP, 0MCP, 0MJP, 0TZP, 1HPP, 1MJP, 1TZP, 2CAP, 2HPP, 2MCP, 2MJP, 2TZP, 3CAP, 3MCP, 3MJP, 4CAP, 4MCP, 4MJP, 5CAP, 5MCP, 5MJP, 6CAP, 6MCP, 6MJP, 6MLP, 7MCP, 7MJP, 7MLP, 9AJP, 9HPP, 9MCP, 9MJP, 9TZP |
1999 - 2000 | Chevrolet | Express 3500 | V8 7.4L | | TAG: 0AJP, 0AKP, 0HPP, 0MCP, 0MJP, 0TZP, 1HPP, 1MJP, 1TZP, 2CAP, 2HPP, 2MCP, 2MJP, 2TZP, 3CAP, 3MCP, 3MJP, 4CAP, 4MCP, 4MJP, 5CAP, 5MCP, 5MJP, 6CAP, 6MCP, 6MJP, 6MLP, 7MCP, 7MJP, 7MLP, 9AJP, 9HPP, 9MCP, 9MJP, 9TZP, With 5in Spline Output Shaft; without O-Ring; E-Brake Located on Rear Wheels; without Hole in End of Yoke |
1999 - 2000 | GMC | Savana 3500 | V8 7.4L | | TAG: 0AJP, 0AKP, 0HPP, 0MCP, 0MJP, 0TZP, 1HPP, 1MJP, 1TZP, 2CAP, 2HPP, 2MCP, 2MJP, 2TZP, 3CAP, 3MCP, 3MJP, 4CAP, 4MCP, 4MJP, 5CAP, 5MCP, 5MJP, 6CAP, 6MCP, 6MJP, 6MLP, 7MCP, 7MJP, 7MLP, 9AJP, 9HPP, 9MCP, 9MJP, 9TZP |
1999 - 2002 | Chevrolet | Express 1500 | V8 5.7L | | with 17 Bolt Transmission Pan, TAG: 0AJP, 0AKP, 0HPP, 0MCP, 0MJP, 0TZP, 1HPP, 1MJP, 1TZP, 2CAP, 2HPP, 2MCP, 2MJP, 2TZP, 3CAP, 3MCP, 3MJP, 4CAP, 4MCP, 4MJP, 5CAP, 5MCP, 5MJP, 6CAP, 6MCP, 6MJP, 6MLP, 7MCP, 7MJP, 7MLP, 9AJP, 9HPP, 9MCP, 9MJP, 9TZP |
1999 - 2002 | Chevrolet | Express 2500 | V8 5.7L | | with 17 Bolt Transmission Pan, TAG: 0AJP, 0AKP, 0HPP, 0MCP, 0MJP, 0TZP, 1HPP, 1MJP, 1TZP, 2CAP, 2HPP, 2MCP, 2MJP, 2TZP, 3CAP, 3MCP, 3MJP, 4CAP, 4MCP, 4MJP, 5CAP, 5MCP, 5MJP, 6CAP, 6MCP, 6MJP, 6MLP, 7MCP, 7MJP, 7MLP, 9AJP, 9HPP, 9MCP, 9MJP, 9TZP |
1999 - 2002 | Chevrolet | Express 3500 | V8 5.7L | | TAG: 0AJP, 0AKP, 0HPP, 0MCP, 0MJP, 0TZP, 1HPP, 1MJP, 1TZP, 2CAP, 2HPP, 2MCP, 2MJP, 2TZP, 3CAP, 3MCP, 3MJP, 4CAP, 4MCP, 4MJP, 5CAP, 5MCP, 5MJP, 6CAP, 6MCP, 6MJP, 6MLP, 7MCP, 7MJP, 7MLP, 9AJP, 9HPP, 9MCP, 9MJP, 9TZP |
1999 - 2002 | GMC | Savana 2500 | V8 5.7L | | TAG: 0AJP, 0AKP, 0HPP, 0MCP, 0MJP, 0TZP, 1HPP, 1MJP, 1TZP, 2CAP, 2HPP, 2MCP, 2MJP, 2TZP, 3CAP, 3MCP, 3MJP, 4CAP, 4MCP, 4MJP, 5CAP, 5MCP, 5MJP, 6CAP, 6MCP, 6MJP, 6MLP, 7MCP, 7MJP, 7MLP, 9AJP, 9HPP, 9MCP, 9MJP, 9TZP |
1999 - 2002 | GMC | Savana 3500 | V8 5.7L | | TAG: 0AJP, 0AKP, 0HPP, 0MCP, 0MJP, 0TZP, 1HPP, 1MJP, 1TZP, 2CAP, 2HPP, 2MCP, 2MJP, 2TZP, 3CAP, 3MCP, 3MJP, 4CAP, 4MCP, 4MJP, 5CAP, 5MCP, 5MJP, 6CAP, 6MCP, 6MJP, 6MLP, 7MCP, 7MJP, 7MLP, 9AJP, 9HPP, 9MCP, 9MJP, 9TZP |
1999 - 2004 | Chevrolet | Silverado 2500 | V8 6.0L 5967cc | | TAG: 0AJP, 0AKP, 0HPP, 0MCP, 0MJP, 0TZP, 1HPP, 1MJP, 1TZP, 2CAP, 2HPP, 2MCP, 2MJP, 2TZP, 3CAP, 3MCP, 3MJP, 4CAP, 4MCP, 4MJP, 5CAP, 5MCP, 5MJP, 6CAP, 6MCP, 6MJP, 6MLP, 7MCP, 7MJP, 7MLP, 9AJP, 9HPP, 9MCP, 9MJP, 9TZP |
1999 - 2004 | GMC | Savana 2500 | V6 4.3L | | TAG: 0AJP, 0AKP, 0HPP, 0MCP, 0MJP, 0TZP, 1HPP, 1MJP, 1TZP, 2CAP, 2HPP, 2MCP, 2MJP, 2TZP, 3CAP, 3MCP, 3MJP, 4CAP, 4MCP, 4MJP, 5CAP, 5MCP, 5MJP, 6CAP, 6MCP, 6MJP, 6MLP, 7MCP, 7MJP, 7MLP, 9AJP, 9HPP, 9MCP, 9MJP, 9TZP, with 17 Bolt Transmission Pan, With 5in Spline Output Shaft; without O-Ring; Rear Wheel Parking Brake |
1999 - 2004 | GMC | Sierra 2500 | V8 6.0L 5967cc | | With 5in Spline Output Shaft; without O-Ring; without Hole in End of Yoke, TAG: 0AJP, 0AKP, 0HPP, 0MCP, 0MJP, 0TZP, 1HPP, 1MJP, 1TZP, 2CAP, 2HPP, 2MCP, 2MJP, 2TZP, 3CAP, 3MCP, 3MJP, 4CAP, 4MCP, 4MJP, 5CAP, 5MCP, 5MJP, 6CAP, 6MCP, 6MJP, 6MLP, 7MCP, 7MJP, 7MLP, 9AJP, 9HPP, 9MCP, 9MJP, 9TZP |
1999 - 2005 | Chevrolet | Express 2500 | V6 4.3L | | with 17 Bolt Transmission Pan, TAG: 0AJP, 0AKP, 0HPP, 0MCP, 0MJP, 0TZP, 1HPP, 1MJP, 1TZP, 2CAP, 2HPP, 2MCP, 2MJP, 2TZP, 3CAP, 3MCP, 3MJP, 4CAP, 4MCP, 4MJP, 5CAP, 5MCP, 5MJP, 6CAP, 6MCP, 6MJP, 6MLP, 7MCP, 7MJP, 7MLP, 9AJP, 9HPP, 9MCP, 9MJP, 9TZP |
2000 - 2007 | Chevrolet | Suburban 2500 | V8 6.0L 5967cc | | With 5in Spline Output Shaft; without O-Ring; without Hole in End of Yoke, TAG: 0AJP, 0AKP, 0HPP, 0MCP, 0MJP, 0TZP, 1HPP, 1MJP, 1TZP, 2CAP, 2HPP, 2MCP, 2MJP, 2TZP, 3CAP, 3MCP, 3MJP, 4CAP, 4MCP, 4MJP, 5CAP, 5MCP, 5MJP, 6CAP, 6MCP, 6MJP, 6MLP, 7MCP, 7MJP, 7MLP, 9AJP, 9HPP, 9MCP, 9MJP, 9TZP |
2000 - 2007 | GMC | Yukon XL 2500 | V8 6.0L 5967cc | | TAG: 0AJP, 0AKP, 0HPP, 0MCP, 0MJP, 0TZP, 1HPP, 1MJP, 1TZP, 2CAP, 2HPP, 2MCP, 2MJP, 2TZP, 3CAP, 3MCP, 3MJP, 4CAP, 4MCP, 4MJP, 5CAP, 5MCP, 5MJP, 6CAP, 6MCP, 6MJP, 6MLP, 7MCP, 7MJP, 7MLP, 9AJP, 9HPP, 9MCP, 9MJP, 9TZP |
2001 - 2001 | Chevrolet | Express 1500 | V6 4.3L | | with 17 Bolt Transmission Pan, TAG: 0AJP, 0AKP, 0HPP, 0MCP, 0MJP, 0TZP, 1HPP, 1MJP, 1TZP, 2CAP, 2HPP, 2MCP, 2MJP, 2TZP, 3CAP, 3MCP, 3MJP, 4CAP, 4MCP, 4MJP, 5CAP, 5MCP, 5MJP, 6CAP, 6MCP, 6MJP, 6MLP, 7MCP, 7MJP, 7MLP, 9AJP, 9HPP, 9MCP, 9MJP, 9TZP |
2001 - 2002 | Chevrolet | Express 3500 | V8 8.1L | | TAG: 0AJP, 0AKP, 0HPP, 0MCP, 0MJP, 0TZP, 1HPP, 1MJP, 1TZP, 2CAP, 2HPP, 2MCP, 2MJP, 2TZP, 3CAP, 3MCP, 3MJP, 4CAP, 4MCP, 4MJP, 5CAP, 5MCP, 5MJP, 6CAP, 6MCP, 6MJP, 6MLP, 7MCP, 7MJP, 7MLP, 9AJP, 9HPP, 9MCP, 9MJP, 9TZP |
2001 - 2002 | Chevrolet | G30 | V6 4.3L | | with 17 Bolt Transmission Pan, TAG: 0AJP, 0AKP, 0HPP, 0MCP, 0MJP, 0TZP, 1HPP, 1MJP, 1TZP, 2CAP, 2HPP, 2MCP, 2MJP, 2TZP, 3CAP, 3MCP, 3MJP, 4CAP, 4MCP, 4MJP, 5CAP, 5MCP, 5MJP, 6CAP, 6MCP, 6MJP, 6MLP, 7MCP, 7MJP, 7MLP, 9AJP, 9HPP, 9MCP, 9MJP, 9TZP |
2001 - 2002 | GMC | Savana 3500 | V8 8.1L | | TAG: 0AJP, 0AKP, 0HPP, 0MCP, 0MJP, 0TZP, 1HPP, 1MJP, 1TZP, 2CAP, 2HPP, 2MCP, 2MJP, 2TZP, 3CAP, 3MCP, 3MJP, 4CAP, 4MCP, 4MJP, 5CAP, 5MCP, 5MJP, 6CAP, 6MCP, 6MJP, 6MLP, 7MCP, 7MJP, 7MLP, 9AJP, 9HPP, 9MCP, 9MJP, 9TZP |
2001 - 2006 | Chevrolet | Silverado 1500 HD | V8 6.0L 5967cc | | TAG: 0AJP, 0AKP, 0HPP, 0MCP, 0MJP, 0TZP, 1HPP, 1MJP, 1TZP, 2CAP, 2HPP, 2MCP, 2MJP, 2TZP, 3CAP, 3MCP, 3MJP, 4CAP, 4MCP, 4MJP, 5CAP, 5MCP, 5MJP, 6CAP, 6MCP, 6MJP, 6MLP, 7MCP, 7MJP, 7MLP, 9AJP, 9HPP, 9MCP, 9MJP, 9TZP, with 5in Spline Output Shaft; without O-Ring |
2001 - 2006 | Chevrolet | Silverado 2500 HD | V8 6.0L 5967cc | | TAG: 0AJP, 0AKP, 0HPP, 0MCP, 0MJP, 0TZP, 1HPP, 1MJP, 1TZP, 2CAP, 2HPP, 2MCP, 2MJP, 2TZP, 3CAP, 3MCP, 3MJP, 4CAP, 4MCP, 4MJP, 5CAP, 5MCP, 5MJP, 6CAP, 6MCP, 6MJP, 6MLP, 7MCP, 7MJP, 7MLP, 9AJP, 9HPP, 9MCP, 9MJP, 9TZP, With 5in Spline Output Shaft; without O-Ring; without Hole in End of Yoke |
2001 - 2006 | Chevrolet | Silverado 2500 HD | V8 8.1L | | TAG: 0AJP, 0AKP, 0HPP, 0MCP, 0MJP, 0TZP, 1HPP, 1MJP, 1TZP, 2CAP, 2HPP, 2MCP, 2MJP, 2TZP, 3CAP, 3MCP, 3MJP, 4CAP, 4MCP, 4MJP, 5CAP, 5MCP, 5MJP, 6CAP, 6MCP, 6MJP, 6MLP, 7MCP, 7MJP, 7MLP, 9AJP, 9HPP, 9MCP, 9MJP, 9TZP, With 5in Spline Output Shaft; without O-Ring; without Hole in End of Yoke |
2001 - 2006 | Chevrolet | Silverado 3500 | V8 6.0L 5967cc | | TAG: 0AJP, 0AKP, 0HPP, 0MCP, 0MJP, 0TZP, 1HPP, 1MJP, 1TZP, 2CAP, 2HPP, 2MCP, 2MJP, 2TZP, 3CAP, 3MCP, 3MJP, 4CAP, 4MCP, 4MJP, 5CAP, 5MCP, 5MJP, 6CAP, 6MCP, 6MJP, 6MLP, 7MCP, 7MJP, 7MLP, 9AJP, 9HPP, 9MCP, 9MJP, 9TZP, With 5in Spline Output Shaft; without O-Ring; Rear Wheel Parking Brake |
2001 - 2006 | Chevrolet | Suburban 2500 | V8 8.1L | | With 5in Spline Output Shaft; without O-Ring; without Hole in End of Yoke, TAG: 0AJP, 0AKP, 0HPP, 0MCP, 0MJP, 0TZP, 1HPP, 1MJP, 1TZP, 2CAP, 2HPP, 2MCP, 2MJP, 2TZP, 3CAP, 3MCP, 3MJP, 4CAP, 4MCP, 4MJP, 5CAP, 5MCP, 5MJP, 6CAP, 6MCP, 6MJP, 6MLP, 7MCP, 7MJP, 7MLP, 9AJP, 9HPP, 9MCP, 9MJP, 9TZP |
2001 - 2006 | GMC | Sierra 1500 HD | V8 6.0L 5967cc | | TAG: 0AJP, 0AKP, 0HPP, 0MCP, 0MJP, 0TZP, 1HPP, 1MJP, 1TZP, 2CAP, 2HPP, 2MCP, 2MJP, 2TZP, 3CAP, 3MCP, 3MJP, 4CAP, 4MCP, 4MJP, 5CAP, 5MCP, 5MJP, 6CAP, 6MCP, 6MJP, 6MLP, 7MCP, 7MJP, 7MLP, 9AJP, 9HPP, 9MCP, 9MJP, 9TZP |
2001 - 2006 | GMC | Sierra 2500 HD | V8 6.0L 5967cc | | TAG: 0AJP, 0AKP, 0HPP, 0MCP, 0MJP, 0TZP, 1HPP, 1MJP, 1TZP, 2CAP, 2HPP, 2MCP, 2MJP, 2TZP, 3CAP, 3MCP, 3MJP, 4CAP, 4MCP, 4MJP, 5CAP, 5MCP, 5MJP, 6CAP, 6MCP, 6MJP, 6MLP, 7MCP, 7MJP, 7MLP, 9AJP, 9HPP, 9MCP, 9MJP, 9TZP |
2001 - 2006 | GMC | Sierra 3500 | V8 6.0L 5967cc | | TAG: 0AJP, 0AKP, 0HPP, 0MCP, 0MJP, 0TZP, 1HPP, 1MJP, 1TZP, 2CAP, 2HPP, 2MCP, 2MJP, 2TZP, 3CAP, 3MCP, 3MJP, 4CAP, 4MCP, 4MJP, 5CAP, 5MCP, 5MJP, 6CAP, 6MCP, 6MJP, 6MLP, 7MCP, 7MJP, 7MLP, 9AJP, 9HPP, 9MCP, 9MJP, 9TZP |
2001 - 2006 | GMC | Sierra 3500 | V8 8.1L | | With 5in Spline Output Shaft; without O-Ring; Rear Wheel Parking Brake, TAG: 0AJP, 0AKP, 0HPP, 0MCP, 0MJP, 0TZP, 1HPP, 1MJP, 1TZP, 2CAP, 2HPP, 2MCP, 2MJP, 2TZP, 3CAP, 3MCP, 3MJP, 4CAP, 4MCP, 4MJP, 5CAP, 5MCP, 5MJP, 6CAP, 6MCP, 6MJP, 6MLP, 7MCP, 7MJP, 7MLP, 9AJP, 9HPP, 9MCP, 9MJP, 9TZP, With 5in Spline Output Shaft; without O-Ring; without Hole in End of Yoke |
2001 - 2006 | GMC | Yukon XL 2500 | V8 8.1L | | TAG: 0AJP, 0AKP, 0HPP, 0MCP, 0MJP, 0TZP, 1HPP, 1MJP, 1TZP, 2CAP, 2HPP, 2MCP, 2MJP, 2TZP, 3CAP, 3MCP, 3MJP, 4CAP, 4MCP, 4MJP, 5CAP, 5MCP, 5MJP, 6CAP, 6MCP, 6MJP, 6MLP, 7MCP, 7MJP, 7MLP, 9AJP, 9HPP, 9MCP, 9MJP, 9TZP |
2002 - 2003 | Chevrolet | Avalanche 2500 | V8 8.1L | | TAG: 0AJP, 0AKP, 0HPP, 0MCP, 0MJP, 0TZP, 1HPP, 1MJP, 1TZP, 2CAP, 2HPP, 2MCP, 2MJP, 2TZP, 3CAP, 3MCP, 3MJP, 4CAP, 4MCP, 4MJP, 5CAP, 5MCP, 5MJP, 6CAP, 6MCP, 6MJP, 6MLP, 7MCP, 7MJP, 7MLP, 9AJP, 9HPP, 9MCP, 9MJP, 9TZP |
2002 - 2003 | Chevrolet | Silverado 1500 | V8 4.8L | | with 17 Bolt Transmission Pan, TAG: 0AJP, 0AKP, 0HPP, 0MCP, 0MJP, 0TZP, 1HPP, 1MJP, 1TZP, 2CAP, 2HPP, 2MCP, 2MJP, 2TZP, 3CAP, 3MCP, 3MJP, 4CAP, 4MCP, 4MJP, 5CAP, 5MCP, 5MJP, 6CAP, 6MCP, 6MJP, 6MLP, 7MCP, 7MJP, 7MLP, 9AJP, 9HPP, 9MCP, 9MJP, 9TZP |
2002 - 2006 | GMC | Sierra 2500 HD | V8 8.1L | | With 5in Spline Output Shaft; without O-Ring; E-Brake Located on Rear Wheels; without Hole in End of Yoke, TAG: 0AJP, 0AKP, 0HPP, 0MCP, 0MJP, 0TZP, 1HPP, 1MJP, 1TZP, 2CAP, 2HPP, 2MCP, 2MJP, 2TZP, 3CAP, 3MCP, 3MJP, 4CAP, 4MCP, 4MJP, 5CAP, 5MCP, 5MJP, 6CAP, 6MCP, 6MJP, 6MLP, 7MCP, 7MJP, 7MLP, 9AJP, 9HPP, 9MCP, 9MJP, 9TZP |
2003 - 2007 | Chevrolet | Express 2500 | V8 6.0L 5967cc | | TAG: 0AJP, 0AKP, 0HPP, 0MCP, 0MJP, 0TZP, 1HPP, 1MJP, 1TZP, 2CAP, 2HPP, 2MCP, 2MJP, 2TZP, 3CAP, 3MCP, 3MJP, 4CAP, 4MCP, 4MJP, 5CAP, 5MCP, 5MJP, 6CAP, 6MCP, 6MJP, 6MLP, 7MCP, 7MJP, 7MLP, 9AJP, 9HPP, 9MCP, 9MJP, 9TZP |
2003 - 2007 | Chevrolet | Express 2500 | V8 4.8L | | with 17 Bolt Transmission Pan, TAG: 0AJP, 0AKP, 0HPP, 0MCP, 0MJP, 0TZP, 1HPP, 1MJP, 1TZP, 2CAP, 2HPP, 2MCP, 2MJP, 2TZP, 3CAP, 3MCP, 3MJP, 4CAP, 4MCP, 4MJP, 5CAP, 5MCP, 5MJP, 6CAP, 6MCP, 6MJP, 6MLP, 7MCP, 7MJP, 7MLP, 9AJP, 9HPP, 9MCP, 9MJP, 9TZP |
2003 - 2007 | Chevrolet | Express 3500 | V8 4.8L | | TAG: 0AJP, 0AKP, 0HPP, 0MCP, 0MJP, 0TZP, 1HPP, 1MJP, 1TZP, 2CAP, 2HPP, 2MCP, 2MJP, 2TZP, 3CAP, 3MCP, 3MJP, 4CAP, 4MCP, 4MJP, 5CAP, 5MCP, 5MJP, 6CAP, 6MCP, 6MJP, 6MLP, 7MCP, 7MJP, 7MLP, 9AJP, 9HPP, 9MCP, 9MJP, 9TZP, without Transmission Mounted Parking Brake |
2003 - 2007 | Chevrolet | Express 3500 | V8 6.0L 5967cc | | TAG: 0AJP, 0AKP, 0HPP, 0MCP, 0MJP, 0TZP, 1HPP, 1MJP, 1TZP, 2CAP, 2HPP, 2MCP, 2MJP, 2TZP, 3CAP, 3MCP, 3MJP, 4CAP, 4MCP, 4MJP, 5CAP, 5MCP, 5MJP, 6CAP, 6MCP, 6MJP, 6MLP, 7MCP, 7MJP, 7MLP, 9AJP, 9HPP, 9MCP, 9MJP, 9TZP, without Transmission Mounted Parking Brake |
2003 - 2007 | GMC | Savana 2500 | V8 4.8L | | TAG: 0AJP, 0AKP, 0HPP, 0MCP, 0MJP, 0TZP, 1HPP, 1MJP, 1TZP, 2CAP, 2HPP, 2MCP, 2MJP, 2TZP, 3CAP, 3MCP, 3MJP, 4CAP, 4MCP, 4MJP, 5CAP, 5MCP, 5MJP, 6CAP, 6MCP, 6MJP, 6MLP, 7MCP, 7MJP, 7MLP, 9AJP, 9HPP, 9MCP, 9MJP, 9TZP |
2003 - 2007 | GMC | Savana 2500 | V8 6.0L 5967cc | | TAG: 0AJP, 0AKP, 0HPP, 0MCP, 0MJP, 0TZP, 1HPP, 1MJP, 1TZP, 2CAP, 2HPP, 2MCP, 2MJP, 2TZP, 3CAP, 3MCP, 3MJP, 4CAP, 4MCP, 4MJP, 5CAP, 5MCP, 5MJP, 6CAP, 6MCP, 6MJP, 6MLP, 7MCP, 7MJP, 7MLP, 9AJP, 9HPP, 9MCP, 9MJP, 9TZP |
2003 - 2007 | GMC | Savana 3500 | V8 6.0L 5967cc | | TAG: 0AJP, 0AKP, 0HPP, 0MCP, 0MJP, 0TZP, 1HPP, 1MJP, 1TZP, 2CAP, 2HPP, 2MCP, 2MJP, 2TZP, 3CAP, 3MCP, 3MJP, 4CAP, 4MCP, 4MJP, 5CAP, 5MCP, 5MJP, 6CAP, 6MCP, 6MJP, 6MLP, 7MCP, 7MJP, 7MLP, 9AJP, 9HPP, 9MCP, 9MJP, 9TZP, With 5in Spline Output Shaft; without O-Ring; Rear Wheel Parking Brake |
2004 - 2007 | GMC | Savana 3500 | V8 4.8L | | TAG: 0AJP, 0AKP, 0HPP, 0MCP, 0MJP, 0TZP, 1HPP, 1MJP, 1TZP, 2CAP, 2HPP, 2MCP, 2MJP, 2TZP, 3CAP, 3MCP, 3MJP, 4CAP, 4MCP, 4MJP, 5CAP, 5MCP, 5MJP, 6CAP, 6MCP, 6MJP, 6MLP, 7MCP, 7MJP, 7MLP, 9AJP, 9HPP, 9MCP, 9MJP, 9TZP |
2005 - 2006 | Chevrolet | Silverado 1500 | V8 6.0L 5967cc | | with 17 Bolt Transmission Pan, TAG: 0AJP, 0AKP, 0HPP, 0MCP, 0MJP, 0TZP, 1HPP, 1MJP, 1TZP, 2CAP, 2HPP, 2MCP, 2MJP, 2TZP, 3CAP, 3MCP, 3MJP, 4CAP, 4MCP, 4MJP, 5CAP, 5MCP, 5MJP, 6CAP, 6MCP, 6MJP, 6MLP, 7MCP, 7MJP, 7MLP, 9AJP, 9HPP, 9MCP, 9MJP, 9TZP, with 5in Spline Output Shaft; without O-Ring |
2007 - 2007 | Chevrolet | Silverado 1500 HD Classic | V8 6.0L 5967cc | | TAG: 0AJP, 0AKP, 0HPP, 0MCP, 0MJP, 0TZP, 1HPP, 1MJP, 1TZP, 2CAP, 2HPP, 2MCP, 2MJP, 2TZP, 3CAP, 3MCP, 3MJP, 4CAP, 4MCP, 4MJP, 5CAP, 5MCP, 5MJP, 6CAP, 6MCP, 6MJP, 6MLP, 7MCP, 7MJP, 7MLP, 9AJP, 9HPP, 9MCP, 9MJP, 9TZP |
2007 - 2007 | Chevrolet | Silverado 2500 HD Classic | V8 6.0L 5967cc | | TAG: 0AJP, 0AKP, 0HPP, 0MCP, 0MJP, 0TZP, 1HPP, 1MJP, 1TZP, 2CAP, 2HPP, 2MCP, 2MJP, 2TZP, 3CAP, 3MCP, 3MJP, 4CAP, 4MCP, 4MJP, 5CAP, 5MCP, 5MJP, 6CAP, 6MCP, 6MJP, 6MLP, 7MCP, 7MJP, 7MLP, 9AJP, 9HPP, 9MCP, 9MJP, 9TZP |
2007 - 2007 | Chevrolet | Silverado 2500 HD Classic | V8 8.1L | | TAG: 0AJP, 0AKP, 0HPP, 0MCP, 0MJP, 0TZP, 1HPP, 1MJP, 1TZP, 2CAP, 2HPP, 2MCP, 2MJP, 2TZP, 3CAP, 3MCP, 3MJP, 4CAP, 4MCP, 4MJP, 5CAP, 5MCP, 5MJP, 6CAP, 6MCP, 6MJP, 6MLP, 7MCP, 7MJP, 7MLP, 9AJP, 9HPP, 9MCP, 9MJP, 9TZP |
2007 - 2007 | Chevrolet | Silverado 3500 Classic | V8 6.0L 5967cc | | TAG: 0AJP, 0AKP, 0HPP, 0MCP, 0MJP, 0TZP, 1HPP, 1MJP, 1TZP, 2CAP, 2HPP, 2MCP, 2MJP, 2TZP, 3CAP, 3MCP, 3MJP, 4CAP, 4MCP, 4MJP, 5CAP, 5MCP, 5MJP, 6CAP, 6MCP, 6MJP, 6MLP, 7MCP, 7MJP, 7MLP, 9AJP, 9HPP, 9MCP, 9MJP, 9TZP |
2007 - 2007 | GMC | Sierra 1500 HD Classic | V8 6.0L 5967cc | | TAG: 0AJP, 0AKP, 0HPP, 0MCP, 0MJP, 0TZP, 1HPP, 1MJP, 1TZP, 2CAP, 2HPP, 2MCP, 2MJP, 2TZP, 3CAP, 3MCP, 3MJP, 4CAP, 4MCP, 4MJP, 5CAP, 5MCP, 5MJP, 6CAP, 6MCP, 6MJP, 6MLP, 7MCP, 7MJP, 7MLP, 9AJP, 9HPP, 9MCP, 9MJP, 9TZP |
2007 - 2007 | GMC | Sierra 2500 HD Classic | V8 6.0L 5967cc | | TAG: 0AJP, 0AKP, 0HPP, 0MCP, 0MJP, 0TZP, 1HPP, 1MJP, 1TZP, 2CAP, 2HPP, 2MCP, 2MJP, 2TZP, 3CAP, 3MCP, 3MJP, 4CAP, 4MCP, 4MJP, 5CAP, 5MCP, 5MJP, 6CAP, 6MCP, 6MJP, 6MLP, 7MCP, 7MJP, 7MLP, 9AJP, 9HPP, 9MCP, 9MJP, 9TZP |
2007 - 2007 | GMC | Sierra 2500 HD Classic | V8 8.1L |
Product Attributes
Title | Value |
Bell Housing | With Bolt Hole at 12 O'clock Position |
Bell Housing Included | Yes |
California Proposition 65 | WARNING: Cancer and Reproductive Harm |
Cooler Included | No |
Cooler Lines | 9 Inch Apart - Central Lube System |
Cooler Replacement Required | No |
Fluid Type | PZL-LVMULTI |
Lockup | Yes |
Neutral Safety Switch | With Bosses on Driver Side |
Output Type | Slip on Yoke |
Pan Bolts | 17 |
Radiator Included | No |
Radiator Replacement Required | No |
Shift Type | 1-3/4 Inch Manual Shift Shaft Size |
Tail Housing | With |
Torque Converter Included | Yes |
Transmission Family | 4L80E |
Transmission Fluid | 13 |
Transmission Speeds | 4-Speed |
- Choosing a selection results in a full page refresh.
- Opens in a new window.
|